• 东京证券交易所
  • 大阪交换
  • 东京商品交换
  • JPX研究所
  • 日本交换自我监管公司
  • 日本证券清算组织

系统新2皇冠会员端和贷款库存列表

返回问题:

系统信用/品牌选择新2皇冠会员端

新2皇冠会员端系统信用选择的股票(93个股票)

选择新2皇冠会员端日期 股票名称(note) 代码 Delisting Date(计划)
2025/10/04 Katsuragawa Electric Co,Ltd。 6416 2025/11/05
2025/09/30 Kyoei Sangyo Co,Ltd。 6973 2025/10/16
2025/09/30 * Medpia Co,Ltd。 6095 2025/10/17
2025/09/25 Nakano Reiki Co,Ltd。 6411 2025/10/14
2025/09/20 * Fuji Corporation Co,Ltd。 7605 2025/10/14
2025/09/13 * Nisshin Co,Ltd。 9066 2025/10/15
2025/09/13 * Nippon Road Co,Ltd。 1884 2025/10/10
2025/09/06 Trite Co,Ltd。 9164 2025/09/24
2025/09/03 * Imagica Group Co,Ltd。 6879 2025/09/29
2025/09/03 Letech Co,Ltd。 3497 2025/09/19
2025/08/30 * NTT Data Group Co,Ltd。 9613 2025/09/26
2025/08/29 * Mitsubishi Foods Co,Ltd。 7451 2025/09/26
2025/08/29 * Sumishin SBI Net Bank Co,Ltd 7163 2025/09/25
2025/08/28 流通公司,有限公司 7379 2025/09/19
2025/08/19 Soken Ace Co,Ltd。 1757 2025/09/19
2025/08/09 * Torii Pharmaceutical Co,Ltd。 4551 2025/08/28
2025/08/06 Alphax食品系统有限公司 3814 2025/09/06
2025/08/05 Withers Co,Ltd。 9696 2025/09/04
2025/07/31 Altz Co,Ltd。 260a 2025/08/31
2025/07/30 * Fujitsu General Co,Ltd。 6755 2025/08/19
2025/07/29 * Trust Co,Ltd。 3347 2025/08/20
2025/07/29 * Beanos Co,Ltd。 3328 2025/08/28
2025/07/26 San Otus Co,Ltd。 7623 2025/08/18
2025/07/24 * Tenma Co,Ltd。 7958 2025/08/18
2025/07/08 Lightworks Co,Ltd。 4267 2025/07/28
2025/07/01 * Jamco Co,Ltd。 7408 2025/07/17
2025/06/28 Friendly Co,Ltd。 8209 -
2025/06/28 AP Holdings Co,Ltd。 3175 -
2025/06/27 AGP Co,Ltd。 9377 2025/09/29
2025/06/27 Tameny Co,Ltd。 6181 -
2025/06/26 * Impress Holdings Co,Ltd。 9479 2025/07/28
2025/06/25 * Aeon Delit Co,Ltd。 9787 2025/07/17
2025/06/19 * Uchibu Trans Line Co,Ltd。 9384 2025/07/09
2025/06/13 * Wacul Co,Ltd。 4173 2025/07/02
2025/06/11 Woodfriends Co,Ltd。 8886 2025/07/11
2025/06/03 DNA Chip Research Institute,Inc。 2397 2025/06/19
2025/05/31 * Tonami Holdings Co,Ltd。 9070 2025/06/19
2025/05/31 * E Store Co,Ltd。 4304 2025/06/20
2025/05/30 *Proto Corporation Co,Ltd。 4298 2025/06/16
2025/05/29 Toto Fisheries Co,Ltd。 8038 2025/06/17
2025/05/27 * Nakayo Co,Ltd。 6715 2025/06/13
2025/05/27 Macromill Co,Ltd。 3978 2025/06/17
2025/05/23 * Kaonabi Co,Ltd。 4435 2025/06/11
2025/05/21 * Shinko Electric Industries,Ltd 6967 2025/06/06
2025/05/17 Hamai Sangyo Co,Ltd。 6131 2025/06/09
2025/05/17 Econavista Co,Ltd。 5585 2025/06/17
2025/05/17 Toyo Seisou Co,Ltd。 2107 2025/06/02
2025/05/15 日本保修支持有限公司 7386 2025/06/16
2025/05/13 GFC Co,Ltd。 7559 2025/05/28
2025/05/13 ※CRCo,Ltd。 3458 2025/05/29
2025/05/09 *下一个资金Solactive Japan ESG核心指数链接列出的投资信托 2850 2025/06/09
2025/05/04 TechPoint Ink 6697 2025/05/29
2025/04/26 * Fuji Soft Co,Ltd。 9749 2025/05/16
2025/04/25 Shinnittan Co,Ltd。 6319 2025/05/26
2025/04/23 * IROM Group Co,Ltd。 2372 2025/05/12
2025/04/15 CB Group Management Co,Ltd。 9852 2025/05/14
2025/04/11 * ID&E Holdings Co,Ltd。 9161 2025/05/13
2025/04/11 Spancrete Corporation Co,Ltd。 5277 2025/05/09
2025/04/10 Kawamoto Sangyo Co,Ltd。 3604 2025/05/14
2025/04/05 Technos Japan Co,Ltd。 3666 2025/04/30
2025/04/01 * Monster Lab Holdings Co,Ltd。 5255 -
2025/04/01 * V-Cube Co,Ltd。 3681 -
2025/04/01 * Pixel Companies Co,Ltd。 2743 -
2025/03/29 * Nishimoto Wismettac Holdings Co,Ltd。 9260 2025/04/23
2025/03/29 * Sanyo Special Steel Co,Ltd。 5481 2025/04/23
2025/03/29 J Holdings Co,Ltd。 2721 -
2025/03/28 Ascot Co,Ltd。 3264 2025/04/25
2025/03/27 Golf Digest Online Co,Ltd。 3319 -
2025/03/07 *Presance Corporation Co,Ltd。 3254 2025/03/28
2025/03/05 * NEC NETS I CO,LTD。 1973 2025/03/21
2025/03/01 *Advance Create Co,Ltd。 8798 -
2025/03/01 元旦美容行业有限公司 5935 2025/03/21
2025/02/27 可再生可日本有限公司 9522 2025/03/19
2025/02/20 Yamato重型产业有限公司 5610 2025/03/11
2025/02/19 * Netone Systems Co,Ltd。 7518 2025/03/18
2025/02/15 * I-Pex Co,Ltd。 6640 2025/03/10
2025/02/14 ASO Forumcleat Co,Ltd。 1730 2025/03/17
2025/02/08 * Latham Co,Ltd。 8890 2025/03/04
2025/02/07 *Tegaia Co,Ltd。 3738 2025/03/03
2025/02/01 *Tokiwa Kosan Co,Ltd 9675 2025/02/19
2025/02/01 Shannon Co,Ltd。 3976 -
2025/01/29 *wallynavi Co,Ltd。 7342 2025/03/04
2025/01/24 Ginza Yamagataya Co,Ltd。 8215 2025/02/26
2025/01/24 *Rack Co,Ltd。 3857 2025/02/25
2025/01/16 Uuum Co,Ltd。 3990 2025/02/17
2025/01/15 Ange Construction Co,Ltd。 1439 2025/02/12
2025/01/11 Aqualine Co,Ltd。 6173 -
2025/01/11 * Agro Kanesho Co,Ltd。 4955 2025/01/31
2025/01/11 Alpha Group Co,Ltd。 3322 2025/02/10
2025/01/11 * Samty Holdings Co,Ltd。 187a 2025/01/30
2025/01/10 ※面公司有限公司 4295 2025/01/30
2025/01/09 *Money Partners Group Co,Ltd。 8732 2025/02/10
2025/01/08 Taiyo Koki Co,Ltd。 6164 2025/02/06
  • 标记为“※”的股票是与系统新2皇冠会员端和贷款股票同时选择的股票。

降低和新2皇冠会员端股票(50个股票)

选择新2皇冠会员端日期 股票名称(note) 代码 Delisting Date(计划)
2025/09/30 * Medpia Co,Ltd。 6095 2025/10/17
2025/09/20 * Fuji Corporation Co,Ltd。 7605 2025/10/14
2025/09/13 * Nisshin Co,Ltd。 9066 2025/10/15
2025/09/13 * Nippon Road Co,Ltd。 1884 2025/10/10
2025/09/03 * Imagica Group Co,Ltd 6879 2025/09/29
2025/08/30 * NTT Data Group Co,Ltd。 9613 2025/09/26
2025/08/29 * Mitsubishi Foods Co,Ltd。 7451 2025/09/26
2025/08/29 * Sumishin SBI Net Bank Co,Ltd 7163 2025/09/25
2025/08/09 * Torii Pharmaceutical Co,Ltd。 4551 2025/08/28
2025/08/01 Toami Co,Ltd。 5973 -
2025/08/01 属性数据库有限公司 4389 -
2025/07/30 * Fujitsu General Co,Ltd。 6755 2025/08/19
2025/07/29 * Trust Co,Ltd。 3347 2025/08/20
2025/07/29 * Beanos Co,Ltd。 3328 2025/08/28
2025/07/24 * Tenma Co,Ltd。 7958 2025/08/18
2025/07/01 * Jamco Co,Ltd。 7408 2025/07/17
2025/06/26 * Impress Holdings Co,Ltd。 9479 2025/07/28
2025/06/25 * Aeon Dreit Co,Ltd。 9787 2025/07/17
2025/06/19 * Uchibutsu Trans Line Co,Ltd。 9384 2025/07/09
2025/06/13 * Wacul Co,Ltd。 4173 2025/07/02
2025/05/31 * Tonami Holdings Co,Ltd。 9070 2025/06/19
2025/05/31 * E Store Co,Ltd。 4304 2025/06/20
2025/05/30 *Proto Corporation Co,Ltd。 4298 2025/06/16
2025/05/27 * Nakayo Co,Ltd。 6715 2025/06/13
2025/05/23 * Kaonabi Co,Ltd。 4435 2025/06/11
2025/05/21 * Shinko Electric Industries,Ltd。 6967 2025/06/06
2025/05/13 * CR Co,Ltd。 3458 2025/05/29
2025/05/09 *下一个资金Solactive Japan ESG核心指数链接列出的投资信托 2850 2025/06/09
2025/04/26 * Fuji Soft Co,Ltd。 9749 2025/05/16
2025/04/23 * IROM Group Co,Ltd。 2372 2025/05/12
2025/04/11 * ID&E Holdings Co,Ltd。 9161 2025/05/13
2025/04/01 * Monster Lab Holdings Co,Ltd。 5255 -
2025/04/01 * V-Cube Co,Ltd。 3681 -
2025/04/01 * Pixel Companies Co,Ltd。 2743 -
2025/03/29 * Nishimoto Wismettac Holdings Co,Ltd。 9260 2025/04/23
2025/03/29 * Sanyo Special Steel Co,Ltd。 5481 2025/04/23
2025/03/07 *Presance Corporation Co,Ltd。 3254 2025/03/28
2025/03/05 * NEC NETS I CO,LTD。 1973 2025/03/21
2025/03/01 *Advance Create Co,Ltd。 8798 -
2025/02/19 * Netone Systems Co,Ltd。 7518 2025/03/18
2025/02/15 * I-Pex Co,Ltd。 6640 2025/03/10
2025/02/08 * Latham Co,Ltd。 8890 2025/03/04
2025/02/07 *Tegaia Co,Ltd。 3738 2025/03/03
2025/02/01 *Tokiwa Kosan Co,Ltd。 9675 2025/02/19
2025/01/29 *wallynavi Co,Ltd。 7342 2025/03/04
2025/01/24 * RACK CO,LTD。 3857 2025/02/25
2025/01/11 * Agro Kanesho Co,Ltd。 4955 2025/01/31
2025/01/11 * Samty Holdings Co,Ltd。 187a 2025/01/30
2025/01/10 ※面公司,有限公司 4295 2025/01/30
2025/01/09 *Money Partners Group Co,Ltd。 8732 2025/02/10
  • 同时选择为系统新2皇冠会员端和贷款股票的股票

单击此处以获取贷款股票选择的新2皇冠会员端标准。